Dragon B-oN | Rankings
Rankings Dragon B-oN
ID |
Rank |
Name |
Class |
LvL |
Donation |
1 |  | >P®în©éSs< | Trojan Master | 140 | 5,628,999,999 |
---|
2 |  | Achilles | Trojan Master | 140 | 5,600,000,000 |
---|
3 |  | ™°.Mè|îôdâS.°™ | Trojan Master | 140 | 5,000,000,000 |
---|
4 |  | Jun~Hao | Trojan Master | 140 | 4,620,000,000 |
---|
5 |  | YASSIN | Trojan Master | 140 | 3,858,499,997 |
---|
6 |  | H3LLRaiS3R | Trojan Master | 140 | 3,646,125,000 |
---|
7 |  | Octane | Trojan Master | 140 | 3,639,999,999 |
---|
8 |  | ™V£®NA™#41 | Fire Saint | 140 | 3,505,600,000 |
---|
9 |  | ~*HULK*~ | Trojan Master | 140 | 2,226,000,000 |
---|
10 |  | Loba | Trojan Master | 140 | 1,400,000,000 |
---|
11 |  | Groot | Trojan Master | 138 | 999,999,999 |
---|
12 |  | SaSuKe | Trojan Master | 137 | 735,000,000 |
---|
13 |  | Baby | Trojan Master | 140 | 495,950,000 |
---|
14 |  | Storm~Breaker | Water Saint | 140 | 398,950,000 |
---|
15 |  | Lithel~Arrow | Archer Master | 140 | 360,050,000 |
---|
16 |  | Mohra | Archer Master | 130 | 350,000,000 |
---|
17 |  | Legends | Trojan Master | 135 | 350,000,000 |
---|
18 |  | Google | Trojan Master | 132 | 350,000,000 |
---|
19 |  | eMaRION | Fire Saint | 131 | 322,000,000 |
---|
20 |  | BlackThunder | Fire Saint | 136 | 251,350,000 |
---|
21 |  | £ménHô†éP | Fire Saint | 140 | 244,900,000 |
---|
22 |  | ™AléxànDér™A | Trojan Master | 140 | 140,000,000 |
---|
23 |  | GreatWhiteTroja | Trojan Master | 133 | 140,000,000 |
---|
24 |  | predator | Trojan Master | 131 | 96,444,441 |
---|
25 |  | Rôbïn2 | Warrior Master | 118 | 94,500,000 |
---|
26 |  | B¶à¢K.Ho®se | Archer Master | 130 | 93,000,000 |
---|
27 |  | |MeN^0F^H0n0r| | Tiger Archer | 118 | 90,000,000 |
---|
28 |  | !~Deja~! | Trojan Master | 131 | 87,500,000 |
---|
29 |  | HeoGucci | Trojan | 131 | 86,450,000 |
---|
30 |  | Jessika | Fire Master | 111 | 85,000,000 |
---|
31 |  | ASH | Archer Master | 132 | 84,000,000 |
---|
32 |  | >™JµLiâ™< | Fire eWizard | 140 | 80,500,000 |
---|
33 |  | FeFiTaLaGrande | Trojan Master | 131 | 80,325,000 |
---|
34 |  | #35^ABOUDA^#35 | Trojan Master | 131 | 79,310,000 |
---|
35 |  | Krshna | Archer Master | 137 | 78,050,000 |
---|
36 |  | Mr~head~hunter | Archer Master | 131 | 77,000,000 |
---|
37 |  | BoKa | Trojan Master | 132 | 76,300,000 |
---|
38 |  | husBand~PrinceS | Warrior Master | 131 | 73,500,000 |
---|
39 |  | Kits#52 | Water Saint | 131 | 70,000,000 |
---|
40 |  | MisS#41MaX | Archer Master | 134 | 70,000,000 |
---|
41 |  | ICONIC | Trojan Master | 137 | 70,000,000 |
---|
42 |  | RAM$E$ | Trojan Master | 132 | 64,225,000 |
---|
43 |  | Ryze~ | Water Saint | 131 | 61,600,000 |
---|
44 |  | Terminator | Trojan Master | 132 | 50,000,000 |
---|
45 |  | Špicÿ | Water Saint | 140 | 50,000,000 |
---|
46 |  | #41ABo|KaYaN#41 | Archer Master | 137 | 49,350,000 |
---|
47 |  | #41MR.MaX#41 | Archer Master | 133 | 49,000,000 |
---|
48 |  | ~Death¦Danger~ | Water Saint | 140 | 44,100,000 |
---|
49 |  | V€NArrayM | Trojan Master | 140 | 44,000,000 |
---|
50 |  | >Ma|xX | Fire Master | 131 | 36,400,000 |
---|
51 |  | BOMBA | Warrior Master | 130 | 35,000,000 |
---|
52 |  | Clean~Blood | Trojan Master | 131 | 30,000,000 |
---|
53 |  | Tomasita | Archer | 116 | 28,700,000 |
---|
54 |  | !~Franko~! | Trojan Master | 130 | 28,000,000 |
---|
55 |  | ™¤¶DôNâtêLô¶¤™ | Archer Master | 140 | 27,500,000 |
---|
56 |  | BøBY | Water Saint | 131 | 23,100,000 |
---|
57 |  | Marvel | Trojan Master | 131 | 23,100,000 |
---|
58 |  | Wraith | Tiger Archer | 108 | 23,100,000 |
---|
59 |  | David | Trojan Master | 130 | 22,750,000 |
---|
60 |  | Zero!! | Archer | 113 | 21,000,000 |
---|
61 |  | V~E~N~O~M | Fire Saint | 140 | 21,000,000 |
---|
62 |  | Swallow | Trojan Master | 131 | 20,300,000 |
---|
63 |  | Scanør | Tiger Archer | 131 | 19,250,000 |
---|
64 |  | Shenzi | Archer Master | 130 | 16,000,000 |
---|
65 |  | TRAZAN | Trojan Master | 130 | 15,750,000 |
---|
66 |  | Kashikino | Trojan Master | 130 | 15,400,000 |
---|
67 |  | Storm | Trojan Master | 130 | 14,000,000 |
---|
68 |  | ScOripOnE | Archer Master | 130 | 14,000,000 |
---|
69 |  | MoZA | Eagle Archer | 131 | 14,000,000 |
---|
70 |  | NacHKinG | Archer Master | 130 | 14,000,000 |
---|
71 |  | HyPer///Killer | Archer Master | 136 | 14,000,000 |
---|
72 |  | Joehoe | Fire Saint | 131 | 14,000,000 |
---|
73 |  | HunterXdz | Tiger Archer | 87 | 13,300,000 |
---|
74 |  | xLucifer | Dragon Trojan | 131 | 12,950,000 |
---|
75 |  | Fluxy | Archer Master | 131 | 12,600,000 |
---|
76 |  | SUNG~HE | Trojan Master | 130 | 12,250,000 |
---|
77 |  | KillerB | Water Saint | 130 | 12,250,000 |
---|
78 |  | #64^GNAA^#64 | Archer Master | 130 | 12,250,000 |
---|
79 |  | TrangGucci | Archer | 130 | 10,500,000 |
---|
80 |  | Frasha | Trojan Master | 131 | 10,500,000 |
---|
81 |  | Tobi | Archer Master | 130 | 10,500,000 |
---|
82 |  | RaGueL | Tiger Archer | 114 | 10,500,000 |
---|
83 |  | Têrmînâtôr | Water Taoist | 131 | 9,450,000 |
---|
84 |  | Tharwat | Archer Master | 131 | 8,750,000 |
---|
85 |  | Qassam | Dragon Trojan | 130 | 8,400,000 |
---|
86 |  | >|PanDa | Trojan Master | 113 | 8,050,000 |
---|
87 |  | Toledo | Trojan | 113 | 7,000,000 |
---|
88 |  | Terdex | Trojan Master | 131 | 5,600,000 |
---|
89 |  | ORION | Warrior Master | 114 | 5,250,000 |
---|
90 |  | ~R3d~ | Fire Master | 131 | 4,830,000 |
---|
91 |  | iThunder | Trojan Master | 131 | 4,200,000 |
---|
92 |  | l_ZôMôRôDa_1 | Tiger Archer | 112 | 3,850,000 |
---|
93 |  | xViolet | Archer | 130 | 3,500,000 |
---|
94 |  | MoRii | Water Saint | 131 | 3,500,000 |
---|
95 |  | MaX#41PachA#41 | Water Saint | 131 | 3,500,000 |
---|
96 |  | B¶à¢K.Ghôst | Fire Taoist | 110 | 3,499,999 |
---|
97 |  | Mî§§_KâYâN | Archer | 130 | 3,150,000 |
---|
98 |  | MORIOWANA | Dragon Archer | 120 | 2,450,000 |
---|
99 |  | ~Brasil~ | Archer Master | 130 | 2,100,000 |
---|
100 |  | FarmBoy | Archer | 113 | 2,100,000 |
ID |
Guilds |
Leader |
Donation |
Members |
1 | KingS|òF|DeaTh | eMaRION | 61,414,900 | 0029 |
---|
2 | Pharaohs | !~Franko~! | 638,830 | 0009 |
---|
3 | YouEnemyYouDie | Mî§§_KâYâN | 54,062,998 | 0008 |
---|
4 | DarkPosion | Jun~Hao | 7,360,063 | 0006 |
---|
5 | MaX.PachA#41_ | ™V£®NA™#41 | 6,408,366 | 0006 |
---|
6 | ™|OuTLaW|™|KnG | Mî§§_KâYâN | 1,292,222 | 0005 |
---|
7 | WeMakeTheRuleS | David | 0 | 0004 |
---|
8 | DarkNess | MaX#41PachA#41 | 11,048,873 | 0004 |
---|
9 | ¯¥.Dôn~†~†ry.¥¯ | ~*HULK*~ | 12,008,193 | 0004 |
---|
10 | ¯¥.Dàrk.Hêll.¥¯ | ™AléxànDér™A | 25,604,195 | 0004 |
---|
11 | APEX_LEGEND | Loba | 19,670,313 | 0004 |
---|
12 | ¯¥.ÐàRk.Evil.¥¯ | >P®în©éSs< | 51,528,108 | 0004 |
---|
13 | DomiColombia | CPs1 | 0 | 0003 |
---|
14 | ~Death¦Danger~ | >P®în©éSs< | 502,000 | 0003 |
---|
15 | ™·~Lµ©îƒëR~·™ | ™°.Mè|îôdâS.°™ | 30,206,949 | 0003 |
---|
16 | LosSarCasTiCos | ACoPa†LiPsi | 500,000 | 0002 |
---|
17 | BrazukasTeam | ~Brasil~ | 500,000 | 0002 |
---|
18 | 552 | #35^ABOUDA^#35 | 2,650,179 | 0002 |
---|
19 | Uchiha | SaSuKe | 1,244,091 | 0002 |
---|
20 | Jacamawatan | Nuwa | 706,000 | 0002 |
---|
21 | BroSkillz | White | 542,000 | 0001 |
---|
22 | Al-Qassam | #35^ABOUDA^#35 | 500,000 | 0001 |
---|
23 | The~Seller~Hell | ^RinG*of*Hell^ | 500,000 | 0001 |
---|
24 | ™°DraGon-B0N°™ | ///[P]///[M]/// | 10,002,000 | 0001 |
---|
25 | BrokenArrow | Lithel~Arrow | 22,749,028 | 0001 |
---|
26 | Farm_Machine | VaRus~ | 500,000 | 0001 |
---|
27 | Thug|Life | iThunder | 8,812,026 | 0001 |
---|
28 | |_Dark_Chaos_| | husBand~PrinceS | 0 | 0001 |
---|
29 | Max1235 | #41MR.MaX#41 | 500,000 | 0001 |
---|
30 | asd | H3LLRaiS3R | 1,347,696 | 0001 |
---|
31 | Agony~Abyss | Achilles | 20,500,000 | 0001 |
---|
32 | teste | ACoPa†LiPsi | 500,000 | 0000 |
---|
33 | ™|KinG|OuTLaW| | >P®în©éSs< | 500,000 | 0000 |
---|
34 | fddg | Seller | 500,000 | 0000 |
---|
35 | ~Dark!hell~ | YASSIN | 7,368,860 | 0000 |
---|
36 | UltiMaTe|Warrio | husBand~PrinceS | 500,000 | 0000 |
---|
37 | ~SoUL~*~CrUSher | husBand~PrinceS | 0 | 0000 |
---|
38 | MaX.wa7d.bas | #41MR.MaX#41 | 500,000 | 0000 |
---|
39 | asfdf | H3LLRaiS3R | 0 | 0000 |
---|
40 | ¯¥Dôn^t^†ry¥¯ | ~*HULK*~ | 500,000 | 0000 |
---|
41 | ¯¥MinD.Déàdly¥¯ | ™AléxànDér™A | 500,000 | 0000 |
---|
42 | ¯¥MinD.DéàDlY¥¯ | ™AléxànDér™A | 500,000 | 0000 |
---|
43 | ddddddd | ™°.Mè|îôdâS.°™ | 500,000 | 0000 |
---|
44 | ~™.¤Bânkài¤.™~~ | Špicÿ | 328,480 | 0000 |
---|
45 | TheOldGods | Clean~Blood | 501,000 | 0000 |
ID |
Name |
LVL |
CLASS |
1 | V~E~N~O~M | 140 | Fire Saint |
---|
2 | ™V£®NA™#41 | 140 | Fire Saint |
---|
3 | £ménHô†éP | 140 | Fire Saint |
---|
4 | >™JµLiâ™< | 140 | Fire eWizard |
---|
5 | Špicÿ | 140 | Water Saint |
---|
6 | SheNzo | 140 | Water Saint |
---|
7 | Storm~Breaker | 140 | Water Saint |
---|
8 | ~Death¦Danger~ | 140 | Water Saint |
---|
9 | Lithel~Arrow | 140 | Archer Master |
---|
10 | ™¤¶DôNâtêLô¶¤™ | 140 | Archer Master |
---|
11 | Resident~Evil | 140 | Trojan Master |
---|
12 | Terrible | 140 | Trojan Master |
---|
13 | *GameMa$ter* | 140 | Trojan Master |
---|
14 | V€NArrayM | 140 | Trojan Master |
---|
15 | Loba | 140 | Trojan Master |
---|
16 | Octane | 140 | Trojan Master |
---|
17 | ~*HULK*~ | 140 | Trojan Master |
---|
18 | ™AléxànDér™A | 140 | Trojan Master |
---|
19 | Baby | 140 | Trojan Master |
---|
20 | H3LLRaiS3R | 140 | Trojan Master |
---|
21 | Achilles | 140 | Trojan Master |
---|
22 | ™°.Mè|îôdâS.°™ | 140 | Trojan Master |
---|
23 | YASSIN | 140 | Trojan Master |
---|
24 | Jun~Hao | 140 | Trojan Master |
---|
25 | >P®în©éSs< | 140 | Trojan Master |
---|
26 | !~LadyTrojan~! | 139 | Trojan Master |
---|
27 | Magician | 138 | Water Saint |
---|
28 | Groot | 138 | Trojan Master |
---|
29 | ^BlacKStonE^ | 137 | Fire Saint |
---|
30 | Converts | 137 | Archer Master |
---|
31 | Gibraltar | 137 | Archer Master |
---|
32 | Time_to_diE | 137 | Archer Master |
---|
33 | #41ABo|KaYaN#41 | 137 | Archer Master |
---|
34 | Krshna | 137 | Archer Master |
---|
35 | ///[P]///[M]/// | 137 | Warrior Master |
---|
36 | Ghost~World | 137 | Trojan Master |
---|
37 | LØGANÉ | 137 | Trojan Master |
---|
38 | ICONIC | 137 | Trojan Master |
---|
39 | SaSuKe | 137 | Trojan Master |
---|
40 | BlackThunder | 136 | Fire Saint |
---|
41 | HyPer///Killer | 136 | Archer Master |
---|
42 | CURSED | 136 | Trojan Master |
---|
43 | CruSHeR | 136 | Trojan Master |
---|
44 | Spirit.oƒ.LôVë | 135 | Fire Saint |
---|
45 | Pubgian | 135 | Trojan Master |
---|
46 | Legends | 135 | Trojan Master |
---|
47 | Legend | 135 | Trojan Master |
---|
48 | FireBloom | 134 | Fire Saint |
---|
49 | Assassins | 134 | Archer Master |
---|
50 | MisS#41MaX | 134 | Archer Master |
---|
51 | Fantas~world | 134 | Trojan Master |
---|
52 | Senpai | 133 | Fire Saint |
---|
53 | ZeD~ | 133 | Water Master |
---|
54 | LasttHuman | 133 | Archer Master |
---|
55 | #41MR.MaX#41 | 133 | Archer Master |
---|
56 | S†ïNG | 133 | Trojan Master |
---|
57 | GreatWhiteTroja | 133 | Trojan Master |
---|
58 | Nôblë.hërô | 132 | Archer Master |
---|
59 | !DoNaTeLo! | 132 | Archer Master |
---|
60 | ASH | 132 | Archer Master |
---|
61 | SeaZaR | 132 | Archer Master |
---|
62 | Terminator | 132 | Trojan Master |
---|
63 | Google | 132 | Trojan Master |
---|
64 | BoKa | 132 | Trojan Master |
---|
65 | RAM$E$ | 132 | Trojan Master |
---|
66 | Joehoe | 131 | Fire Saint |
---|
67 | péàcémâkér | 131 | Fire Saint |
---|
68 | eMaRION | 131 | Fire Saint |
---|
69 | ~R3d~ | 131 | Fire Master |
---|
70 | >Ma|xX | 131 | Fire Master |
---|
71 | PeNaVN | 131 | Fire Taoist |
---|
72 | MaX#41PachA#41 | 131 | Water Saint |
---|
73 | Kits#52 | 131 | Water Saint |
---|
74 | MoRii | 131 | Water Saint |
---|
75 | Ryze~ | 131 | Water Saint |
---|
76 | BøBY | 131 | Water Saint |
---|
77 | ™«NédvéD»™ | 131 | Water Taoist |
---|
78 | Têrmînâtôr | 131 | Water Taoist |
---|
79 | Mr~head~hunter | 131 | Archer Master |
---|
80 | BoDy_Small | 131 | Archer Master |
---|
81 | LoZa | 131 | Archer Master |
---|
82 | KaTnIsS | 131 | Archer Master |
---|
83 | Fluxy | 131 | Archer Master |
---|
84 | TOP~Archer | 131 | Archer Master |
---|
85 | Tharwat | 131 | Archer Master |
---|
86 | Shooting | 131 | Archer Master |
---|
87 | Black~ADAM | 131 | Archer Master |
---|
88 | VaRus~ | 131 | Dragon Archer |
---|
89 | #41|Carla|#41 | 131 | Dragon Archer |
---|
90 | Scanør | 131 | Tiger Archer |
---|
91 | MoZA | 131 | Eagle Archer |
---|
92 | Seller | 131 | Archer |
---|
93 | >Floria | 131 | Archer |
---|
94 | ZeroDeath | 131 | Warrior Master |
---|
95 | husBand~PrinceS | 131 | Warrior Master |
---|
96 | Clean~Blood | 131 | Trojan Master |
---|
97 | predator | 131 | Trojan Master |
---|
98 | Maybach | 131 | Trojan Master |
---|
99 | !~Deja~! | 131 | Trojan Master |
---|
100 | Marvel | 131 | Trojan Master |
ID |
Name |
LVL |
CLASS |
DONATION |
1 | >P®în©éSs< | 140 | Trojan Master | 5,628,999,999 |
---|
2 | Achilles | 140 | Trojan Master | 5,600,000,000 |
---|
3 | ™°.Mè|îôdâS.°™ | 140 | Trojan Master | 5,000,000,000 |
---|
4 | Jun~Hao | 140 | Trojan Master | 4,620,000,000 |
---|
5 | YASSIN | 140 | Trojan Master | 3,858,499,997 |
---|
6 | H3LLRaiS3R | 140 | Trojan Master | 3,646,125,000 |
---|
7 | Octane | 140 | Trojan Master | 3,639,999,999 |
---|
8 | ~*HULK*~ | 140 | Trojan Master | 2,226,000,000 |
---|
9 | Loba | 140 | Trojan Master | 1,400,000,000 |
---|
10 | Groot | 138 | Trojan Master | 999,999,999 |
---|
11 | SaSuKe | 137 | Trojan Master | 735,000,000 |
---|
12 | Baby | 140 | Trojan Master | 495,950,000 |
---|
13 | Legends | 135 | Trojan Master | 350,000,000 |
---|
14 | Google | 132 | Trojan Master | 350,000,000 |
---|
15 | ™AléxànDér™A | 140 | Trojan Master | 140,000,000 |
---|
16 | GreatWhiteTroja | 133 | Trojan Master | 140,000,000 |
---|
17 | predator | 131 | Trojan Master | 96,444,441 |
---|
18 | !~Deja~! | 131 | Trojan Master | 87,500,000 |
---|
19 | FeFiTaLaGrande | 131 | Trojan Master | 80,325,000 |
---|
20 | #35^ABOUDA^#35 | 131 | Trojan Master | 79,310,000 |
---|
21 | BoKa | 132 | Trojan Master | 76,300,000 |
---|
22 | ICONIC | 137 | Trojan Master | 70,000,000 |
---|
23 | RAM$E$ | 132 | Trojan Master | 64,225,000 |
---|
24 | Terminator | 132 | Trojan Master | 50,000,000 |
---|
25 | V€NArrayM | 140 | Trojan Master | 44,000,000 |
---|
26 | Clean~Blood | 131 | Trojan Master | 30,000,000 |
---|
27 | !~Franko~! | 130 | Trojan Master | 28,000,000 |
---|
28 | Marvel | 131 | Trojan Master | 23,100,000 |
---|
29 | David | 130 | Trojan Master | 22,750,000 |
---|
30 | Swallow | 131 | Trojan Master | 20,300,000 |
---|
31 | TRAZAN | 130 | Trojan Master | 15,750,000 |
---|
32 | Kashikino | 130 | Trojan Master | 15,400,000 |
---|
33 | Storm | 130 | Trojan Master | 14,000,000 |
---|
34 | SUNG~HE | 130 | Trojan Master | 12,250,000 |
---|
35 | Frasha | 131 | Trojan Master | 10,500,000 |
---|
36 | >|PanDa | 113 | Trojan Master | 8,050,000 |
---|
37 | Terdex | 131 | Trojan Master | 5,600,000 |
---|
38 | iThunder | 131 | Trojan Master | 4,200,000 |
---|
39 | WOLFKING | 126 | Trojan Master | 1,050,000 |
---|
40 | DaBo | 130 | Trojan Master | 0 |
---|
41 | !STORM! | 130 | Trojan Master | 0 |
---|
42 | ~Ar†huR~ | 114 | Trojan Master | 0 |
---|
43 | YamiSukehiro | 120 | Trojan Master | 0 |
---|
44 | Ulysia | 130 | Trojan Master | 0 |
---|
45 | Vixy | 131 | Trojan Master | 0 |
---|
46 | Maybach | 131 | Trojan Master | 0 |
---|
47 | Closed~for~war | 120 | Trojan Master | 0 |
---|
48 | Auto|Tornado | 110 | Trojan Master | 0 |
---|
49 | Legend | 135 | Trojan Master | 0 |
---|
50 | Naruoto | 112 | Trojan Master | 0 |
---|
51 | Pubgian | 135 | Trojan Master | 0 |
---|
52 | LØGANÉ | 137 | Trojan Master | 0 |
---|
53 | CruSHeR | 136 | Trojan Master | 0 |
---|
54 | *GameMa$ter* | 140 | Trojan Master | 0 |
---|
55 | !~LadyTrojan~! | 139 | Trojan Master | 0 |
---|
56 | Ghost~World | 137 | Trojan Master | 0 |
---|
57 | Fantas~world | 134 | Trojan Master | 0 |
---|
58 | Terrible | 140 | Trojan Master | 0 |
---|
59 | Resident~Evil | 140 | Trojan Master | 0 |
---|
60 | S†ïNG | 133 | Trojan Master | 0 |
---|
61 | CURSED | 136 | Trojan Master | 0 |
---|
62 | !.KàMiLa.! | 118 | Trojan Master | 0 |
ID |
Name |
LVL |
CLASS |
DONATION |
1 | ™V£®NA™#41 | 140 | Fire Saint | 3,505,600,000 |
---|
2 | eMaRION | 131 | Fire Saint | 322,000,000 |
---|
3 | BlackThunder | 136 | Fire Saint | 251,350,000 |
---|
4 | £ménHô†éP | 140 | Fire Saint | 244,900,000 |
---|
5 | V~E~N~O~M | 140 | Fire Saint | 21,000,000 |
---|
6 | Joehoe | 131 | Fire Saint | 14,000,000 |
---|
7 | péàcémâkér | 131 | Fire Saint | 1,750,000 |
---|
8 | TOP~Small | 130 | Fire Saint | 0 |
---|
9 | BimbO | 130 | Fire Saint | 0 |
---|
10 | Amrozor | 120 | Fire Saint | 0 |
---|
11 | ^BlacKStonE^ | 137 | Fire Saint | 0 |
---|
12 | Spirit.oƒ.LôVë | 135 | Fire Saint | 0 |
---|
13 | mosh~ana | 130 | Fire Saint | 0 |
---|
14 | Senpai | 133 | Fire Saint | 0 |
---|
15 | FireBloom | 134 | Fire Saint | 0 |
ID |
Name |
LVL |
CLASS |
DONATION |
1 | Storm~Breaker | 140 | Water Saint | 398,950,000 |
---|
2 | Kits#52 | 131 | Water Saint | 70,000,000 |
---|
3 | Ryze~ | 131 | Water Saint | 61,600,000 |
---|
4 | Špicÿ | 140 | Water Saint | 50,000,000 |
---|
5 | ~Death¦Danger~ | 140 | Water Saint | 44,100,000 |
---|
6 | BøBY | 131 | Water Saint | 23,100,000 |
---|
7 | KillerB | 130 | Water Saint | 12,250,000 |
---|
8 | MoRii | 131 | Water Saint | 3,500,000 |
---|
9 | MaX#41PachA#41 | 131 | Water Saint | 3,500,000 |
---|
10 | The|Terrifying | 115 | Water Saint | 2,100,000 |
---|
11 | Rôbïn | 130 | Water Saint | 0 |
---|
12 | SSSs | 113 | Water Saint | 0 |
---|
13 | P®ôƒ£$$îônâl | 130 | Water Saint | 0 |
---|
14 | #Ilussions# | 113 | Water Saint | 0 |
---|
15 | STAR | 120 | Water Saint | 0 |
---|
16 | Magician | 138 | Water Saint | 0 |
---|
17 | SheNzo | 140 | Water Saint | 0 |
ID |
Name |
LVL |
CLASS |
DONATION |
1 | Rôbïn2 | 118 | Warrior Master | 94,500,000 |
---|
2 | husBand~PrinceS | 131 | Warrior Master | 73,500,000 |
---|
3 | BOMBA | 130 | Warrior Master | 35,000,000 |
---|
4 | ORION | 114 | Warrior Master | 5,250,000 |
---|
5 | Top~Warrior | 130 | Warrior Master | 0 |
---|
6 | ///[P]///[M]/// | 137 | Warrior Master | 0 |
---|
7 | ICARUS | 120 | Warrior Master | 0 |
---|
8 | ZeroDeath | 131 | Warrior Master | 0 |
---|
9 | zZXinTiTietZz | 125 | Warrior Master | 0 |
---|
10 | SnoopDog | 130 | Warrior Master | 0 |
ID |
Name |
LVL |
CLASS |
DONATION |
1 | Lithel~Arrow | 140 | Archer Master | 360,050,000 |
---|
2 | Mohra | 130 | Archer Master | 350,000,000 |
---|
3 | B¶à¢K.Ho®se | 130 | Archer Master | 93,000,000 |
---|
4 | ASH | 132 | Archer Master | 84,000,000 |
---|
5 | Krshna | 137 | Archer Master | 78,050,000 |
---|
6 | Mr~head~hunter | 131 | Archer Master | 77,000,000 |
---|
7 | MisS#41MaX | 134 | Archer Master | 70,000,000 |
---|
8 | #41ABo|KaYaN#41 | 137 | Archer Master | 49,350,000 |
---|
9 | #41MR.MaX#41 | 133 | Archer Master | 49,000,000 |
---|
10 | ™¤¶DôNâtêLô¶¤™ | 140 | Archer Master | 27,500,000 |
---|
11 | Shenzi | 130 | Archer Master | 16,000,000 |
---|
12 | ScOripOnE | 130 | Archer Master | 14,000,000 |
---|
13 | NacHKinG | 130 | Archer Master | 14,000,000 |
---|
14 | HyPer///Killer | 136 | Archer Master | 14,000,000 |
---|
15 | Fluxy | 131 | Archer Master | 12,600,000 |
---|
16 | #64^GNAA^#64 | 130 | Archer Master | 12,250,000 |
---|
17 | Tobi | 130 | Archer Master | 10,500,000 |
---|
18 | Tharwat | 131 | Archer Master | 8,750,000 |
---|
19 | ~Brasil~ | 130 | Archer Master | 2,100,000 |
---|
20 | NO~Friends | 118 | Archer Master | 2,100,000 |
---|
21 | White | 130 | Archer Master | 1,050,000 |
---|
22 | ~.C!R!7.~ | 130 | Archer Master | 1,050,000 |
---|
23 | ~MooN~ | 130 | Archer Master | 1,050,000 |
---|
24 | BoDy_Small | 131 | Archer Master | 1,050,000 |
---|
25 | Black~ADAM | 131 | Archer Master | 0 |
---|
26 | ~!~Lie~!~ | 130 | Archer Master | 0 |
---|
27 | ~Dark!hell~ | 130 | Archer Master | 0 |
---|
28 | Shooting | 131 | Archer Master | 0 |
---|
29 | NORMAL | 130 | Archer Master | 0 |
---|
30 | TOP~Archer | 131 | Archer Master | 0 |
---|
31 | Shinra | 113 | Archer Master | 0 |
---|
32 | Châpûlîn | 130 | Archer Master | 0 |
---|
33 | !ARIZA! | 130 | Archer Master | 0 |
---|
34 | Martell | 129 | Archer Master | 0 |
---|
35 | Tag~ | 115 | Archer Master | 0 |
---|
36 | asdaas | 114 | Archer Master | 0 |
---|
37 | Clutch | 130 | Archer Master | 0 |
---|
38 | ReVaN | 130 | Archer Master | 0 |
---|
39 | iHunt | 113 | Archer Master | 0 |
---|
40 | KaTnIsS | 131 | Archer Master | 0 |
---|
41 | LoZa | 131 | Archer Master | 0 |
---|
42 | Laïa | 120 | Archer Master | 0 |
---|
43 | Leonidas | 130 | Archer Master | 0 |
---|
44 | SeaZaR | 132 | Archer Master | 0 |
---|
45 | LasttHuman | 133 | Archer Master | 0 |
---|
46 | Time_to_diE | 137 | Archer Master | 0 |
---|
47 | Gibraltar | 137 | Archer Master | 0 |
---|
48 | 2414 | 130 | Archer Master | 0 |
---|
49 | Susana | 130 | Archer Master | 0 |
---|
50 | Aires | 110 | Archer Master | 0 |
---|
51 | Kapitanbomba | 130 | Archer Master | 0 |
---|
52 | Assassins | 134 | Archer Master | 0 |
---|
53 | !DoNaTeLo! | 132 | Archer Master | 0 |
---|
54 | Nôblë.hërô | 132 | Archer Master | 0 |
---|
55 | Converts | 137 | Archer Master | 0 |
Total Account |
2819 |
Characters |
765 |
Total Guilds |
46 |
Latest Character |
kanrea2 |
|
|
Developed by
B-oN